
დენის რელე CMR-9ds, ერთფაზა
ერთი ჩაშენებული დენის ტრანსფორმატორი · 0.2 A - 45 A · ინვერსიული ან განსაზღვრული დროის გამორთვა · 10 models
brandsPN
Select Model:17C112EB0
Model code (SKU)17C112EB0
| Switching type | Inverse |
| Current range | 3 A - 9 A |
| Automatic reset time | According to trip class |
Price
on request
Send an inquiry to receive prices and delivery terms within 1–2 days.
Send an inquiryContact us- Official dealer for 20+ brands
- Delivery in Georgia
- 20+ years of experience
Select a model by clicking its data in the table.
Manufacturer's tables
Technical data
Ordering information
| Catalogue number | Switching type | Current range | Automatic reset time |
|---|---|---|---|
| 17C112EB0 | Inverse | 3 A - 9 A | According to trip class |
| 17C212EB0 | Inverse | 8 A - 24 A | According to trip class |
| 17C312EB0 | Inverse | 15 A - 45 A | According to trip class |
| 17C412EB0 | Inverse | 2 A - 5 A | According to trip class |
| 17B822MM0 | Definite | 0.5 A - 3 A | According to trip class |
| 17B922MM0 | Definite | 0.2 A - 1.4 A | According to trip class |
| 17D112DA0 | Definite | 3 A - 9 A | 6 minutes |
| 17D212DA0 | Definite | 8 A - 24 A | 6 minutes |
| 17D312DA0 | Definite | 15 A - 45 A | 6 minutes |
| 17D412DA0 | Definite | 2 A - 5 A | 6 minutes |
pn.ge
Monitoring and protection relays
დენის რელე CMR-9ds, ერთფაზა
ერთი ჩაშენებული დენის ტრანსფორმატორი · 0.2 A - 45 A · ინვერსიული ან განსაზღვრული დროის გამორთვა · 10 models
brands PNSKU 17C112EB0
Selected model: 17C112EB0

Selected model specifications
| Switching type | Inverse |
|---|---|
| Current range | 3 A - 9 A |
| Automatic reset time | According to trip class |
Ordering information
| Catalogue number | Switching type | Current range | Automatic reset time |
|---|---|---|---|
| 17C112EB0 | Inverse | 3 A - 9 A | According to trip class |
| 17C212EB0 | Inverse | 8 A - 24 A | According to trip class |
| 17C312EB0 | Inverse | 15 A - 45 A | According to trip class |
| 17C412EB0 | Inverse | 2 A - 5 A | According to trip class |
| 17B822MM0 | Definite | 0.5 A - 3 A | According to trip class |
| 17B922MM0 | Definite | 0.2 A - 1.4 A | According to trip class |
| 17D112DA0 | Definite | 3 A - 9 A | 6 minutes |
| 17D212DA0 | Definite | 8 A - 24 A | 6 minutes |
| 17D312DA0 | Definite | 15 A - 45 A | 6 minutes |
| 17D412DA0 | Definite | 2 A - 5 A | 6 minutes |



