
Series illustration
UV-110/165/220W - UV water sterilizer with stand
HIDROTEK UV-110/165/220W - UV water sterilizer with stand. Read more →
- Model
- UV-110W
- მწარმოებელი
- HIDROTEK
- Power
- 110 W
- Nominal flow
- 24 GPM
- Wavelength
- 254 nm
- Number of lamps
- 2
- Contents
- With stand
- Lamp options
- Philips or Chinese UV lamp
- Drawing configuration
- Chinese-lamp configuration
- Dimension A
- 910 mm
- Dimension B
- 885 mm
- Dimension C
- 835 mm
- Connection G
- 1″
- Diameter Φ
- 5″
- Quartz sleeve length
- 940 mm
- UV lamp length
- 925 mm
Price
on request
Send an inquiry to receive prices and delivery terms within 1–2 days.
Send an inquiryContact us- Official dealer for 20+ brands
- Delivery in Georgia
- 20+ years of experience
Select a model by clicking its data in the table.
Dimensions and specifications
| Model | Power | Nominal flow | Number of lamps |
|---|---|---|---|
| UV-110W | 110 W | 24 GPM | 2 |
| UV-165W | 165 W | 36 GPM | 3 |
| UV-220W | 220 W | 48 GPM | 4 |
Manufacturer's tables
Technical data
PHILIPS — UV lamp configuration data
PHILIPS lamp configuration. Dimensions are in millimetres; connection and body diameter are in inches. An em dash means the source provides no value.
| Power, W | Flow, GPM | A, mm | B, mm | C, mm | Connection G, in | Diameter Φ, in | Quartz sleeve length, mm | UV lamp length, mm | Lamp diameter, mm | Number of lamps |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0.25 | 236 | — | 164 | 1/4 | 2 | 230 | 150 | 16 | 1 |
| 6 | 0.5 | 236 | — | 164 | 1/4 | 2 | 230 | 226.3 | 16 | 1 |
| 11 | 1 | 300 | — | 227 | 1/4 | 2 | 296 | 226.3 | 16 | 1 |
| 16 | 2 | 330 | 305 | 260 | 1/2 | 2.5 | 360 | 302.5 | 16 | 1 |
| 25 | 6 | 470 | 448 | 378 | 1/2 | 2.5 | 498 | 451.6 | 26 | 1 |
| 30 | 10 | 927 | 905 | 835 | 3/4 | 2.5 | 955 | 894.6 | 26 | 1 |
| 55 | 12 | 927 | 905 | 835 | 3/4 | 2.5 | 955 | 894.6 | 26 | 1 |
| 110 | 24 | 927 | 905 | 835 | 1 | 5 | 955 | 894.6 | 26 | 2 |
| 165 | 36 | 927 | 905 | 835 | 1.5 | 5 | 955 | 894.6 | 26 | 3 |
OSRAM PURITEC HNS — UV lamp data
The table gives lamp electrical data and economical lifetime. Voltage and current refer to the lamp; s180 denotes the operating position.
| Lamp model | Product code | Power, W | Lamp voltage, V | Lamp current, A | UVC output, W (254 nm) | l, mm | a, mm | b, mm | Operating position | Lamp base | Starter | Economical lifetime, h | Units per pack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HNS 4W G5 | 4008321378323 | 4 | 29 | 0,17 | 0,9 | 134 | 79 | 15,5 | s180 | G5 | ST111 | 6 000 | 25 |
| HNS 6W G5 | 4008321378347 | 6 | 42 | 0,16 | 1,7 | 210 | 154 | 15,5 | s180 | G5 | ST111 | 8 000 | 25 |
| HNS 8W G5 | 4008321378392 | 8 | 56 | 0,15 | 2,5 | 287 | 230 | 15,5 | s180 | G5 | ST111 | 8 000 | 25 |
| HNS 11W G5 | 4008321927811 | 11 | 33 | 0,41 | 2,5 | 212 | 154 | 15,75 | s180 | G5 | ST111 | 8 000 | 25 |
| HNS 15W G13 | 4008321054227 | 15 | 55 | 0,3 | 4,9 | 436 | 354 | 25,5 | s180 | G13 | ST111 | 8 000 | 20 |
| HNS 25W G13 | 4008321054258 | 25 | 46 | 0,6 | 6,9 | 436 | 351 | 25,5 | s180 | G13 | ST111 | 8 000 | 20 |
| HNS 30W G13 | 4008321398895 | 30 | 96 | 0,36 | 13,4 | 893 | 808 | 25,5 | s180 | G13 | ST111 | 8 000 | 10 |
| HNS 55W G13 | 4008321054319 | 55 | 83 | 0,77 | 18 | 893 | 808 | 25,5 | s180 | G13 | ST111 | 8 000 | 10 |
HIDROTEK — Chinese UV lamp configuration data
Chinese UV lamp configuration. Dimensions are in millimetres; connection and body diameter are in inches. An em dash means the source provides no value.
| Power, W | Flow, GPM | A, mm | B, mm | C, mm | Connection G, in | Diameter Φ, in | Quartz sleeve length, mm | UV lamp length, mm | Number of lamps |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0.25 | 236 | — | 164 | 1/4 | 2 | 230 | 215 | 1 |
| 6 | 0.5 | 236 | — | 164 | 1/4 | 2 | 230 | 215 | 1 |
| 12 | 1 | 300 | — | 227 | 1/4 | 2 | 296 | 287 | 1 |
| 16 | 2 | 330 | 305 | 260 | 1/2 | 2.5 | 360 | 345 | 1 |
| 25 | 6 | 550 | 525 | 481 | 1/2 | 2.5 | 580 | 565 | 1 |
| 30 | 8 | 869 | 844 | 794 | 3/4 | 2.5 | 900 | 885 | 1 |
| 35 | 10 | 910 | 885 | 835 | 3/4 | 2.5 | 940 | 925 | 1 |
| 55 | 12 | 910 | 885 | 835 | 3/4 | 2.5 | 940 | 925 | 1 |
| 110 | 24 | 910 | 885 | 835 | 1 | 5 | 940 | 925 | 2 |
| 165 | 36 | 910 | 885 | 835 | 1.5 | 5 | 940 | 925 | 3 |
| 220 | 48 | 910 | 885 | 835 | 1.5 | 6 | 940 | 925 | 4 |
| 440 | 96 | 910 | 885 | 835 | 3 | 8 | 940 | 925 | 8 |
Construction and operating principle
Select a photo to enlarge it
About this product
Description
UV sterilizers
UV-110/165/220W - UV water sterilizer with stand
Selected model: UV-110W

Selected model specifications
| Model | UV-110W |
|---|---|
| მწარმოებელი | HIDROTEK |
| Power | 110 W |
| Nominal flow | 24 GPM |
| Wavelength | 254 nm |
| Number of lamps | 2 |
| Contents | With stand |
| Lamp options | Philips or Chinese UV lamp |
| Drawing configuration | Chinese-lamp configuration |
| Dimension A | 910 mm |
| Dimension B | 885 mm |
| Dimension C | 835 mm |
| Connection G | 1″ |
| Diameter Φ | 5″ |
| Quartz sleeve length | 940 mm |
| UV lamp length | 925 mm |
Description
Dimensions and specifications
| Model | Power | Nominal flow | Number of lamps |
|---|---|---|---|
| UV-110W | 110 W | 24 GPM | 2 |



