
Stainless steel surface pumps
HCT-S series stainless steel surface pump
- Model
- 5
- Head (max.)
- 18 - 33 m
- Flow (max.)
- 7.2 - 12 t/h120 - 200 l/min
Full specifications and the Q–H curve are on each model's page. Select a model in the table.
Price
on request
Tell us the flow and head you need. We will select a model and send you a price within 1–2 days.
Send an inquiry- Official dealer for 20+ brands
- Delivery in Georgia
- 20+ years of experience
Model tables
All models in this series
5 Model 1 families – head at each flow for every model. Select a row to open the model's page.
HCT-S
| Modelt/h →l/min → | Curve | 00 | 1.220 | 2.440 | 3.660 | 4.880 | 6100 | 7.2120 | 8.4140 | 9.6160 | 10.8180 | 12200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCT-18S0.37 kWVoltage not confirmed | 18 | 16 | 14 | 12 | 9.5 | 7 | 4 | - | - | - | - | |
| HCT-20S0.55 kWVoltage not confirmed | 22 | 20.5 | 19 | 17 | 14 | 11 | 8 | - | - | - | - | |
| HCT-26S0.75 kWVoltage not confirmed | 26 | 24 | 22 | 19.5 | 17 | 14 | 11 | 8 | - | - | - | |
| HCT-30S1.1 kWVoltage not confirmed | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 15.5 | 13 | 10 | 6 | |
| HCT-33S1.5 kWVoltage not confirmed | 33 | 31 | 29 | 27 | 25 | 23 | 21 | 19 | 16 | 13 | 9.5 |
Source: manufacturer's technical sheet.Values are for reference. In a real system, pipe diameter, length and bends reduce the available head.