
Submersible clean-water pumps
QDX series submersible pump
- Model
- 8
- Family
- 2
- Head (max.)
- 9 - 32 m
- Flow (max.)
- 1.5 - 50 t/h25 - 833.3333333333334 l/min
Full specifications and the Q–H curve are on each model's page. Select a model in the table.
Price
on request
Tell us the flow and head you need. We will select a model and send you a price within 1–2 days.
Send an inquiry- Official dealer for 20+ brands
- Delivery in Georgia
- 20+ years of experience
Model tables
All models in this series
8 Model 2 families – head at each flow for every model. Select a row to open the model's page.
QDX F
| Modelt/h →l/min → | Curve | 00 | 0.12.5 | 0.35 | 0.57.5 | 0.610 | 0.812.5 | 0.915 | 1.117.5 | 1.220 | 1.422.5 | 1.525 | 2.440 | 3.660 | 4.880 | 6100 | 7.2120 | 8.4140 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QDX1.5-12-0.25F0.25 kW220 VApproximate | 12 | 11.88 | 11.52 | 10.92 | 10.08 | 9 | 7.68 | 6.12 | 4.32 | 2.28 | 0 | - | - | - | - | - | - | |
| QDX1.5-17-0.37F0.37 kW220 V | 17 | - | - | - | - | - | - | - | 16 | - | - | 15 | 13.5 | 11.2 | 8.2 | - | - | |
| QDX1.5-25-0.55F0.55 kW220 VApproximate | 25 | 24.75 | 24 | 22.75 | 21 | 18.75 | 16 | 12.75 | 9 | 4.75 | 0 | - | - | - | - | - | - | |
| QDX1.5-32-0.75F0.75 kW220 V | 32 | - | - | - | - | - | - | - | 31 | - | - | 30 | 29 | 27.5 | 23 | 19 | 15 |
QDX C
| Modelt/h →l/min → | Curve | 00 | 350 | 6100 | 9150 | 12200 | 15250 | 18300 | 21350 | 24400 | 27450 | 30500 | 33550 | 36600 | 39650 | 40666.67 | 42700 | 45750 | 48800 | 50833.33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QDX40-9-1.5C1.5 kW220 VApproximate | 9 | 8.95 | 8.8 | 8.54 | 8.19 | 7.73 | 7.18 | 6.52 | 5.76 | 4.9 | 3.94 | 2.87 | 1.71 | 0.44 | 0 | - | - | - | - | |
| QDX50-10-2.2C2.2 kW220 VApproximate | 10 | 9.96 | 9.86 | 9.68 | 9.42 | 9.1 | 8.7 | 8.24 | 7.7 | 7.08 | 6.4 | 5.64 | 4.82 | 3.92 | - | 2.94 | 1.9 | 0.78 | 0 | |
| QDX15-18-1.5C1.5 kW220 VApproximate | 18 | 17.28 | 15.12 | 11.52 | 6.48 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QDX10-15-0.75CPower not confirmedVoltage not confirmed | Curve not entered yet | |||||||||||||||||||
Curves marked “approximate” are calculated from nameplate data and are not factory test results.Values are for reference. In a real system, pipe diameter, length and bends reduce the available head.